| MAHARAJ PUBLIC SCHOOL | |||
| S.NO | TEACHER NAME | DESIGNATION | PHOTO |
| 1 | SANTRAM TRIPATHI | P.G.T – MATHS | ![]() |
| 2 | JAY PRAKASH SHARMA | P.G.T – PHYSICAL EDUCATION | ![]() |
| 3 | REENA MISHRA | P.G.T – ENGLISH | ![]() |
| 4 | NEETU SHUKLA | P.G.T – MUSIC | ![]() |
| 5 | SATISH KUMAR SHUKLA | P.G.T – CHEMISTRY | ![]() |
| 6 | DEV NARAYAN SHUKLA | P.G.T – PHYSICS | ![]() |
| 7 | ANIL KUMAR SHARMA | P.G.T – ENGLISH | ![]() |
| 8 | LEENA SRIVASTAVA | P.G.T – HINDI | ![]() |
| 9 | RAJ KUMAR YADAV | P.G.T -ECONOMICS | ![]() |
| 10 | SANDEEP MAURYA | P.G.T – PHYSICS | ![]() |
| 11 | RISHIKESH TRIPATHI | P.G.T – BIOLOGY | ![]() |
| 12 | AMIT KUMAR MISHRA | P.G.T – COMMERCE | ![]() |
| 13 | MANEESH SRIVASTAVA | P.G.T – MATHEMATICS | ![]() |
| 14 | SHYAMJI KAUSHAL | P.G.T – CHEMISTRY | ![]() |
| 15 | ANOOP KUMAR | P.G.T – SANSKRIT | ![]() |
| 16 | AMIT KUMAR SHARMA | P.G.T – COMPUTER | ![]() |
| 17 | ANUPAM TIWARI | T.G.T – HINDI | ![]() |
| 18 | SONU YADAV | T.G.T – MATHEMATICS | ![]() |
| 19 | RAKESH KUMAR MISHRA | T.G.T – SOCIAL SCIENCE | ![]() |
| 20 | PADMINI MISHRA | T.G.T – SOCIAL SCIENCE | ![]() |
| 21 | ANUPAM MAURYA | T.G.T – ENGLISH | ![]() |
| 22 | SHIKHA MISHRA | T.G.T – ENGLISH | ![]() |
| 23 | SANDHYA PANDEY | P.R.T | ![]() |
| 24 | MEENA TIWARI | P.R.T | ![]() |
| 25 | MITHLESH SHUKLA | P.R.T | ![]() |
| 26 | SWATI SRIVASTAVA | P.R.T | ![]() |
| 27 | KANEEZ BANO | P.R.T | ![]() |
| 28 | ALKA PANDEY | P.R.T | ![]() |
| 29 | DEEPTI SINGH | P.R.T | ![]() |
| 30 | SHIVANGI KAUSHAL | P.R.T | ![]() |
| 31 | RISHABH PANDEY | P.R.T | ![]() |
| 32 | SEEMA SRIVASTAVA | P.R.T | ![]() |
| 33 | ARTI SRIVASTAVA | P.R.T | ![]() |
| 34 | VATSALA ACHARI | P.R.T | ![]() |
| 35 | UTKARSHITA TRIPATHI | P.R.T | ![]() |
| 36 | POONAM TIWARI | P.R.T | ![]() |
| 37 | MAMTA MISHRA | P.R.T | ![]() |
| 38 | MANEESHA PANDEY | P.R.T | ![]() |
| 39 | VANDANA KUMARI | P.E.T | ![]() |
| 40 | KUMARI SAROJ | LIBRARIAN | ![]() |








































