TEACHING STAFF | |||
S.NO | TEACHER NAME | DESIGNATION | PHOTO |
1 | SANTRAM TRIPATHI | P.G.T – MATHEMATICS | ![]() |
2 | JAY PRAKASH SHARMA | P.G.T – PHYSICAL EDUCATION | ![]() |
3 | REENA MISHRA | P.G.T – ENGLISH | ![]() |
4 | NEETU SHUKLA | P.G.T – MUSIC | ![]() |
5 | SATISH KUMAR SHUKLA | P.G.T – CHEMISTRY | ![]() |
6 | DEV NARAYAN SHUKLA | P.G.T – PHYSICS | ![]() |
7 | ANIL KUMAR SHARMA | P.G.T – ENGLISH | ![]() |
8 | LEENA SRIVASTAVA | P.G.T – HINDI | ![]() |
9 | RAJ KUMAR YADAV | P.G.T -ECONOMICS | ![]() |
10 | SANDEEP MAURYA | P.G.T – PHYSICS | ![]() |
11 | RISHIKESH TRIPATHI | P.G.T – BIOLOGY | ![]() |
12 | AMIT KUMAR MISHRA | P.G.T – COMMERCE | ![]() |
13 | MANEESH SRIVASTAVA | P.G.T – MATHEMATICS | ![]() |
14 | SHYAMJI KAUSHAL | P.G.T – CHEMISTRY | ![]() |
15 | RAJESH KUMAR TIWARI | P.G.T – SANSKRIT | ![]() |
16 | AMIT KUMAR SHARMA | P.G.T – COMPUTER | ![]() |
17 | ANUPAM TIWARI | T.G.T – HINDI | ![]() |
18 | SONU YADAV | T.G.T – MATHEMATICS | ![]() |
19 | RAKESH KUMAR MISHRA | T.G.T – SOCIAL SCIENCE | ![]() |
20 | PADMINI MISHRA | T.G.T – SOCIAL SCIENCE | ![]() |
21 | ANUPAM MAURYA | T.G.T – ENGLISH | ![]() |
22 | MEENA TIWARI | P.R.T | ![]() |
23 | MITHLESH SHUKLA | P.R.T | ![]() |
24 | DEEPTI SINGH | P.R.T | ![]() |
25 | SWATI SRIVASTAVA | P.R.T | ![]() |
26 | KANIZ BANO | P.R.T | ![]() |
27 | SHWETA PANDEY | P.R.T | ![]() |
28 | SHIVANGI KAUSHAL | P.R.T | ![]() |
29 | RISHABH PANDEY | P.R.T | ![]() |
30 | SEEMA SRIVASTAVA | P.R.T | ![]() |
31 | ARTI SRIVASTAVA | P.R.T | ![]() |
32 | ANKITA PANDEY | P.R.T | ![]() |
33 | SHIVANGI PANDEY | P.R.T | ![]() |
34 | ICHCHAA SHUKLA | P.R.T | ![]() |
35 | VISHAL UPADHYAY | LIBRARIAN | ![]() |
36 | VANDANA KUMARI | P.E.T | ![]() |
