| MAHARAJA PUBLIC SCHOOL, AYODHYA | |||
| MONTHLY FEES STRUCTURE OF SCHOOL | |||
| SESSION- 2023-24 | |||
| Class | Admission Form | Admission Fee | Monthly Fee |
| Nursery | 500 | 6000 | 1400 |
| LKG | 500 | 6000 | 1400 |
| UKG | 500 | 6000 | 1400 |
| I | 500 | 7000 | 1900 |
| II | 500 | 7000 | 1900 |
| III | 500 | 7000 | 1900 |
| IV | 500 | 7000 | 2000 |
| V | 500 | 7000 | 2000 |
| VI | 500 | 7000 | 2400 |
| VII | 500 | 7000 | 2400 |
| VIII | 500 | 7000 | 2400 |
| IX | 500 | 8000 | 2600 |
| X | 0 | 0 | 2600 |
| XI SC | 500 | 8000 | 3500 |
| XI Com. | 500 | 8000 | 3400 |
| XI HUM. | 500 | 8000 | 3400 |
| XII Sc. | 0 | 0 | 3500 |
XII Com.
XII HUM. |
0
0 |
0
0 |
3400
3400 |
