| MAHARAJA PUBLIC SCHOOL, AYODHYA | ||
| CONVEYANCE FEES STRUCTURE OF SCHOOL | ||
| SESSION- 2023-24 UP – 42 BT 7615 | ||
| STOPAGE | DISTANCE (IN KM) | AMOUNT |
| LOCAL AREA | AYODHYA LOCAL | 800 |
| KATRA | 8 | 1100 |
| UMARIYA | 8 | 1100 |
| BALAPUR | 9 | 1100 |
| NANDINI NAGAR | 10 | 1100 |
| REEWA | 12 | 1400 |
| KHADDAUWA | 12 | 1400 |
| NAGWA | 14 | 1400 |
| KALYANPUR | 15 | 1400 |
| AKBARPUR (KHADDAUWA) | 15 | 1400 |
| NAWABGANJ (RLY CROSSING) | 17 | 1600 |
| CHINI MILL (MANKAPUR ROAD) | 17 | 1600 |
| KATI CHAURAHA | 18 | 1600 |
| PADAV | 18 | 1600 |
| KOLAHMPUR | 18 | 1600 |
| COLD STORE (NAWABGANJ) | 19 | 1600 |
| BUS REG NO.- UP -42 BT 8763 | ||
| KALLAPUR | 10 | 1300 |
| HAIDERABAD | 12 | 1400 |
| SIKANDARPUR | 13 | 1400 |
| RAIPUR | 15 | 1400 |
| RAIPUR GAON | 16 | 1400 |
| CHAURI | 16 | 1600 |
| JAMAULIY PANDEY | 16 | 1600 |
| HARIGAUN | 22 | 1800 |
| BERTA | 29 | 1600 |
| GAUSHALA | 26 | 2000 |
| BUS REG NO.- UP 42 CT 4923 | ||
| LOLPUR | 8 | 1100 |
| KESHAVPUR | 10 | 1100 |
| KHATAMSARAI | 13 | 1400 |
| PATHKHAPUR | 14 | 1400 |
| BASTHANWA | 16 | 1600 |
| KOHRAI | 23 | 1800 |
| ARJANIPUR | 25 | 1800 |
| JAGDEESHPUR | 25 | 1800 |
| NEDULA | 26 | 2000 |
| RAJWAPUR | 26 | 2000 |
| PARSHURAMPUR | 27 | 2000 |
| MAJGAWAN | 28 | 2000 |
| MADERIYA | NIL | 2500 |
| MAKHAUDA | 30 | 2000 |
